1 / 5
Continuous diesel concrete mixer designed for high efficiency in construction projects across global markets.
| Item | 1.2m³ Capacity | 2.6m³ Capacity | 3.2m³ Capacity | 5.5m³ Capacity |
|---|---|---|---|---|
| Drum Geometrical Capacity | 1,700 L | 3,580 L | 4,740 L | 7,800 L |
| Discharge Capacity | 1,200 L | 2,600 L | 3,200 L | 5,500 L |
| Engine Brand | YIQI Xichai 6110 | Yuchai | Yuchai | YIQI Xichai 6110 |
| Engine Model | 4B2-75m22 | 4102 Pressurized | 4105 Turbo | YCD4J22G |
| Rated Power | 55 kw | 78 kw | 85 kw | 110 kw |
| Gear Box Model | ZL-265 | ZL-280 | ZL-280 | ZL-315 |
| Gears | 4 Forward 4 Back | 4 Forward 4 Back | 4 Forward 4 Back | 4 Forward 4 Back |
| Fuel Tank | 63 L | 75 L | 75 L | 75 L |
| Hydraulic Pump | FC 50/40 | CBG9 2050/2032 | CBGQ 2040/2080 | CBG9 2050/2032 |
| Water Tank | 400 L | 500 L | 620 L | 860 L |
| Wheelbase | 2,400 mm | 2,800 mm | 2,900 mm | 3,350 mm |


Answering technical questions, helping customers choose machines, making design drawings, and providing detailed quotations.
Strict quality control from raw materials to assembly, regular production updates, pre-assembly test runs, and secure packing.
24/7 online support, customs clearance documentation, installation videos, engineer site visits, and spare parts supply.





