1 / 5





Ideal for subways, tunnels, high slope protection, high-rise buildings, airports, geothermal heat pumps, and deep foundation pits for anchoring, jet grouting, and dewatering.
| Hole Diameter / Depth | φ150~φ250 mm / 100~140 m |
| Hole Angle | 0~90° |
| Rated Output Torque | 6800 Nm |
| Rated Speed | I Gear: 6-45 r/min | II Gear: 12-90 r/min |
| Lifting / Feed Force | 65 kN / 33 kN |
| Power | Electric motor, 55kW + 18.5kW + 2.2kW |
| Weight | 6000 kg |
| Dimensions (Vertical) | 3200 × 2200 × 5000 mm |





