1 / 5
This High Quality Concrete Pump is designed for reliable and efficient concrete placement in various construction projects, including residential buildings, commercial complexes, infrastructure works, and tunnel construction. Engineered with robust hydraulic systems and wear-resistant components, it delivers stable performance under demanding job site conditions. Available in trailer-mounted, truck-mounted, and self-loading configurations to meet diverse project requirements.
| Model | YG20 | YG30 | YG40 | YG50 | YG60 | YG80 |
|---|---|---|---|---|---|---|
| Motor Power | 22kw | 30kw | 37kw | 50kw | 90kw | 110kw |
| Oil Pump | Gear Pump | Gear Pump | 112 | 112 | 112 | 140 |
| Hopper Capacity | 0.25m³ | 0.3m³ | 0.3m³ | 0.4m³ | 0.7m³ | 0.7m³ |
| Machine Weight | 900kg | 1200kg | 1200kg | 2300kg | 3300kg | 6000kg |
| Theoretical Output | 8-10m³/h | 12-15m³/h | 12-15m³/h | 21m³/h | 40m³/h | 60m³/h |
| Max. Outlet Pressure | 10mpa | 20mpa | 20mpa | 23mpa | 35mpa | 40mpa |
After Sales Service:
Standard Warranty: 12 months or 2,000 operating hours. Global 24/7 technical assistance and spare parts supply are available. Comprehensive training for operators is provided either at the factory or on-site during installation.