Based on our customer feedback needs, in order to alleviate your financial pressure, we have launched a deposit plan that can prioritize production for you to ensure your construction time. We have all kinds of models machine to meet your various needs.
PZ-5 Dry Wet Concrete Shotcrete Equipment / Gypsum Wall Spraying Machine / Dry Mix Mortar Shotcrete Machine


The shotcrete machine mainly uses compressed air to pass the concrete through the material chamber into the machine that continuously transports along the conveying pipe and sprays it onto the construction surface.
There are two types: dry type (PZ type) spraying machine and wet type (HSP type) spraying machine. Widely used in underground engineering, hydropower projects, wells, tunnels, culverts and other construction operations.
| Model | PZ-3 | PZ-5 | PZ-7 | HSP-5 | HSP-7 | HSP-9 |
| Output | 3.5m³/h | 5m³/h | 7m³/h | 4.0-5.0m³/h | 5.0-7.0m³/h | 6.0-9.0m³/h |
| Max. Convey (Horiz) | 200m | 200m | 200m | 30-50m | 30-50m | 30-50m |
| Max. Convey (Vert) | 20m | 20m | 20m | 20m | 20m | 20m |
| Water cement ratio | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
| Max. Aggregate size | Φ20mm | Φ20mm | Φ20mm | Φ15mm | Φ15mm | Φ15mm |
| Hose inner size | Φ38mm | Φ51mm | Φ64mm | Φ51mm | Φ51/64mm | Φ51/64mm |
| Air pressure | 0.4~0.6MPa | 0.4~0.6MPa | 0.4~0.6MPa | 0.3-0.6Mpa | 0.3-0.6Mpa | 0.3-0.6Mpa |
| Air consumption | 3-4 m³/min | 7-8 m³/min | 12-15 m³/min | 10-15 m³/min | 10-15 m³/min | 10-15 m³/min |
| Voltage | 380v/Custom | 380v/Custom | 380v/Custom | 380v/Custom | 380v/Custom | 380v/Custom |
| Weight | 550kgs | 600kgs | 900kgs | 700kg | 800kg | 900kg |








