1 / 5
| Model NO. | YG-HB30 | Type | Concrete Pump |
| Shotcrete Type | Wet | Machining Process | Vacuum |
| Structure | Cylinder Type | Productivity | 35m²/h |
| Feeding Height | 1370mm | Engine | Diesel |
| Power | 37kw | Capacity | 15-18m3/Hr |
| Outlet Pressure | 15/18MPa | Aggregate Size | Within 2cm |
| Vertical Distance | 20-60m | Horizontal Distance | 50-150m |
| Weight | 2200kg | Dimension | 3800X1500X1600mm |
Top Quality Concrete Pump
The concrete pump consists of a pump body and a conveying pipe. It is a specialized machinery that uses pressure to continuously transport concrete along pipes. It is primarily utilized in house construction, bridges, and tunnel construction projects.



| Model No | HBT601390ES | HBT6016110ES | HBT801390ES | HBT8013110ES |
|---|---|---|---|---|
| Max Through (m3/h) | 67/43 | 65/41 | 80/53 | 86/60 |
| Delivery Pressure (Mpa) | 13/7 | 16/11 | 13/7 | 13/7 |
| Delivery Distance V/H (m) | 280/1200 | 350/1500 | 280/1200 | 310/1400 |
| Distribution Valve | S-Tube valve | |||
| Conveyor Cylinder (mm) | Φ200*1600 | Φ200*1600 | Φ200*1800 | Φ200*1800 |
| Rated Power (kw) | 90 | 110 | 90 | 110 |




