

Concrete mixing plant is widely used in construction projects, municipal projects, water conservancy projects, highway projects, bridge projects and other fields. Our concrete mixing station is developed by the world's sophisticated technologies, and has been widely sold in the domestic and overboard, as well as earned a perfect reputations in the construction field, we have dedicated in manufacturing concrete mixing plant, cement machinery and stone crushers for many years.
We supply:
| Model | Capacity (m³/h) | Discharging Height (m) | Cycle-Time (s) | Total Power (kW) | Mixer Model | Mixer Power (kW) | Batching Model |
|---|---|---|---|---|---|---|---|
| HZT25 | 25 | 3.8 | 60 | 51 | JS750 | 18.5 | PLD1200 |
| HZT35 | 35 | 3.8 | 60 | 64.5 | JS750 | 30 | PLD1200 |
| HZT50 | 50 | 4.2 | 60 | 112 | JS1000 | 37 | PLD1600 |
| HZT60 | 60 | 4.2 | 60 | 125.5 | JS1000 | 22*2 | PLD1600 |
| HZT75 | 75 | 4.2 | 60 | 130 | JS1500 | 30*2 | PLD2400 |
| HZT90 | 90 | 4.2 | 60 | 181.5 | JS1500 | 30*2 | PLD2400 |
| HZT120 | 120 | 4.2 | 60 | 192.5 | JS2000 | 37*2 | PLD3200 |
| HZT180 | 180 | 4.2 | 60 | 265.5 | JS3000 | 55*2 | PLD4800 |
| HZT240 | 240 | 4.2 | 60 | 325.5 | MAO4000 | 75*2 | PLD6400 |
* Note: The capacity may vary with different materials and feeding sizes. Technical parameters are subject to change without notice.


Modularization design for easy transportation, installation, and debugging process.
Scale board and mixing blades use high-rigidity and high tenacity wearable alloy steel.
Equipped with energy-saving motors, saving 10% of total machine energy consumption.
International brand components ensure material dynamic error is controlled below 1%.






