1 / 5
HZS35 Concrete Batching Plant can produce 280m³ per day. In most markets, it pays for itself in just 4-6 months.
| Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS150 | HZS180 |
| Discharging Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 2500 | 3000 |
| Charging Capacity(L) | 800 | 1200 | 1600 | 1600 | 2400 | 2400 | 3200 | 4000 | 4800 |
| Max Productivity(m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 150 | 180 |
| Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | Belt | Skip Hopper | Belt | Belt | Belt | Belt |
| Discharging Height(m) | 1.5~3.8 | 2~4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8~4.5 | 4.5 | 4.5 |
| Aggregate Species | 2~3 | 2~3 | 3~4 | 3~4 | 3~4 | 4 | 4 | 4 | 4 |
| Max Aggregate Size(mm) | ≤60 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤120 | ≤150 | ≤180 |
| Silo Capacity (set) | 1×100T | 2×100T | 3×100T | 3×100T | 3×100T | 3×100T | 4×100T | 4×200T | 4×200T |
| Mixing Cycle Time(s) | 72 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 30 |
| Total Capacity(kw) | 60 | 78.5 | 111 | 145 | 110 | 198.06 | 210 | 230 | 288 |


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.





