1 / 5
| Model | Speed Ratio | Power(KW) | Barrel Thickness(mm) | Blade Thickness(mm) | Rotation Speed | Overall Dimension(mm) | Net Weight(KG) |
|---|---|---|---|---|---|---|---|
| 25KG | 23:1 | 0.75 | 1.5 | 6 | 62 | 720*650*840 | 66 |
| 50KG | 23:1 | 1.5 | 1.5 | 6 | 62 | 830*760*840 | 95 |
| 100KG | 23:1 | 3 | 1.5 | 8 | 62 | 950*890*1200 | 140 |
| 150KG | 23:1 | 4 | 1.5 | 8 | 62 | 1040*960*1380 | 190 |
| 200KG | 23:1 | 7.5 | 2 | 10 | 62 | 1200*1060*1470 | 250 |
| 300KG | 29:1 | 10 | 2 | 10 | 50 | 1410*1280*1500 | 320 |
| 500KG | 29:1 | 11/15 | 2.5 | 12 | 50 | 1500*1400*2100 | 500 |










