A shotcrete machine is a specialized spraying equipment designed to transport concrete or mortar via compressed air through hoses and spray it onto surfaces at high velocity. Available in both wet shotcrete and dry mix shotcrete variants, these machines are essential for modern construction. They are widely recognized for their high efficiency, cost-effectiveness, simple operation, and versatile applications in tunnels, mining operations, retaining walls, and underground engineering projects.



| Model | YGM-DS5P | YGM-DS7P |
|---|---|---|
| Capacity (cubic m/h) | 5 | 7 |
| Tube Diameter (mm) | 51 | 57 |
| Discharge Head (Horizontal) | 200m | 200m |
| Max Aggregate (mm) | 20 | 20 |
| Compressed Air Consumption | 10-15m³/min | 10-15m³/min |
| Air Pressure (mpa) | 0.4-0.6 | 0.6-0.8 |
| Motor Power(kw) | 5.5 | 7.5 |
| Rotor Diameter (mm) | 438 | 480 |
| Weight (kg) | 850 | 950 |
| Model | GM-WS5P | YGM-WS7P |
|---|---|---|
| Capacity (cubic m/h) | 5 | 7 |
| Tube Diameter (mm) | 51 | 57 |
| Discharge Head | 50m(H) / 20m(V) | 50m(H) / 20m(V) |
| Max Aggregate (mm) | 15 | 15 |
| Compressed Air Consumption | 7-10m³/min | 7-10m³/min |
| Air Pressure (mpa) | 0.2-0.6 | 0.2-0.6 |
| Motor Power(kw) | 5.5 | 7.5 |
| Rotor Diameter (mm) | 1000 | 1250 |
| Weight (kg) | 720 | 830 |
| Dimension (mm) | 1350*750*1150 | 1400*750*1300 |



Packaging: Standard export packing or customized solutions based on specific client requirements.
Shipping: Handled by professional goods shipping forwarders to ensure safety.
Delivery Time: Usually 20-30 working days after receipt of deposit.
Expert recommendations for the most suitable machine based on your specific application needs.
Order confirmation, production monitoring, and supervision of packaging and logistics.
24-hour online technical support to provide prompt replies to any operational queries.