1 / 5
| HSP Model (Wet-Type) Shotcrete Machine | |||
|---|---|---|---|
| Model (Wet-type) | HSP-5 | HSP-7 | HSP-9 |
| Capacity (m3/h) | 4-5 | 5-7 | 6-9 |
| Max. Conveying Distance (H/V m) | 30/20 | 30/20 | 30/20 |
| Pipe Inner Diameter (mm) | 51 | 51/64 | 51/64 |
| Max. Aggregate Diameter (mm) | 15 | 15 | 15 |
| Working Pressure (MPa) | 0.3-0.6 | 0.4-0.6 | 0.4-0.6 |
| Air Consumption (m3/min) | 10-15 | 10-15 | 10-15 |
| Motor Power (KW) | 5.5KW | 7.5KW | 7.5KW |
| Voltage (V) | 380, 660, etc. | 380, 660, etc. | 380, 660, etc. |
| Overall Size (mm) | 1280*700*1280 | 2000*800*1300 | 2000*800*1300 |
| Overall Weight (kg) | 700 | 800 | 900 |




