1 / 5
| Model | Output | Max. Conveying Distance | Max. Aggregate Size | Operating Air Pressure | Engine Type |
|---|---|---|---|---|---|
| PZ-3 | 3 m³/h | Horizontal: 200m / Vertical: 20m | 20 mm | 0.4-0.6 Mpa | Electric Motor |
| PZ-5 / PZ-5I | 5 m³/h | Horizontal: 200m / Vertical: 20m | 20 mm | 0.4-0.6 Mpa | Electric Motor |
| PZ-7 / PZ-7I | 7 m³/h | Horizontal: 200m / Vertical: 20m | 20 mm | 0.5 Mpa | Electric Motor |
| PZ-5D / 7D | 5/7 m³/h | Horizontal: 200m / Vertical: 20m | 20 mm | 0.5 Mpa | Diesel Engine |
| PZ-5P | 5 m³/h | Horizontal: 200m / Vertical: 20m | 20 mm | 0.5 Mpa | Air Motor |
Improves spraying effect with less rebound and high quality. Upgraded material ensures a longer service life.
Low-pressure high-speed vortex air flow overcomes bonding, pipe blocking, and pulse force issues.
Four-point elastic compensation compaction with excellent sealing and reduced dust emission.
Straight-through rotor design prevents material sticking for smooth discharge and high efficiency.


